CLUB DETAILS
Profile Club | ||
NAMA TEAM | : | PERSIPURA JAYAPURA |
JULUKAN | : | MUTIARA HITAM |
TANGGAL BERDIRI | : | 01-01-1950 |
ALAMAT | : | JL.BALAI KOTA NO.I ENTROP (Kantor Walikota Jayapura |
NAMA KOTA | : | JAYAPURA |
TELEPHONE | : | 0967-587000,523234 |
STADIUM | : | Mandala |
SUPPORTER | : | PERSIPURA MANIA |
THE SQUAD | ||||
No. | NP | NAMA PEMAIN | TANGGAL LAHIR | NEGARA |
1 | YOO JAE HOON | 07-07-1983 | Korea Selatan | |
4 | RICARDO SALAMPESSY | 18-02-1984 | Indonesia | |
6 | DAVID LALY | 07-11-1991 | Indonesia | |
7 | STEVIE G.M BONSAPIA | 10-05-1988 | Indonesia | |
8 | CHOI DONG SOO | 26-09-1985 | Korea Selatan | |
9 | ALBERTO GONCALVES DA COSTA | 31-12-1980 | Brazil | |
10 | ZAH RAHAN KARANGAR | 07-03-1985 | Liberia | |
11 | IMANUEL WANGGAI | 23-02-1988 | Indonesia | |
13 | IAN LOUIS KABES | 14-05-1986 | Indonesia | |
14 | MOSES NASARET ROMARIO BANGGO | 09-05-1990 | Indonesia | |
15 | GERALD RUDOLF PANGKALI | 20-10-1982 | Indonesia | |
16 | DANIEL SIOGAMA TATA | 09-08-1990 | Indonesia | |
19 | YULIANUS WATORA | 03-06-1990 | Indonesia | |
20 | FERDIANSYAH | 13-02-1983 | Indonesia | |
21 | YUSTINUS PAE | 19-06-1983 | Indonesia | |
25 | TITUS JHON LONDOUW BONAI | 04-03-1989 | Indonesia | |
26 | ORTIZANS B. N SOLOSSA | 28-10-1977 | Indonesia | |
27 | PHILIPUS BASIK BASIK | 14-02-1991 | Indonesia | |
30 | EKI SABILILAH | 14-05-1982 | Indonesia | |
32 | VICTOR PAE | 07-02-1986 | Indonesia | |
33 | LUKAS WELLEM MANDOWEN | 06-04-1989 | Indonesia | |
36 | PETRUS JEREMIA ASMURUF | 01-08-1988 | Indonesia | |
43 | MARKO MARKUS KABIAY | 17-02-1991 | Indonesia | |
44 | YOHANIS TJO-E | 19-07-1985 | Indonesia | |
45 | PAULIN PIERRE BIO | 15-04-1984 | Kamerun | |
86 | BOAZ T. ERWIN SALOSSA | 16-03-1986 | Indonesia |
TOP SCORER
EVENT | NAMA PEMAIN | JUMLAH GOAL |
DJARUM ISL 2008 | BOAZ T. ERWIN SALOSSA | 28 |
ISL 2011 | ALBERTO GONCALVES DA COSTA | 25 |
DJARUM ISL 2008 | ALBERTO GONCALVES DA COSTA | 23 |
DJARUM ISL 2010 | BOAZ T. ERWIN SALOSSA | 22 |